Young Inventors' Program"
2002 NEW HAMPSHIRE YOUNG INVENTORS' CELEBRATION AWARD WINNERS
Grade
|
Student
|
Invention
|
School
|
Best in Grade Award | |||
K | Cassie Jacobs | Sock-Aid | Clark/Wilkins Elementary |
1 | Kurt Standke | Helping Hand Cone Stand | Pollard School |
2 | Brianna Mead | Yo-Yo Chapstick | Boscawen Elementary |
3 | Lyssa Winslow | Automatic Shower Faucet | Matthew Thornton School |
4 | Isaiah Simpson | The Washin' Deluxe | Matthew Thornton School |
5 | Casey Salvatore | Safety Spoon | Weston Elementary |
5 | Chelsie Gilbert | Safety Spoon | Weston Elementary |
6 | Gina Patrizio | Away Play Tray | Mont Vernon Village School |
8 | Elizabeth Willey | Write & Remember | Hampstead Academy |
Best Individual Effort - Rube Goldberg Award | |||
1 | Jacob Lightizer |
Peter Pan's Revenge |
Pollard School |
5 | Scot Lightizer | The Speed of Light | Pollard School |
Best Team Effort - Rube Goldberg Award | |||
4 | Brittany Thomas | Cheerful Chimes | Memorial School |
4 | Kirsten Jean | Cheerful Chimes | Memorial School |
5 | Colleen Lenz | The House Alarm | Riddle Brook School |
5 | DeeAnna Bouchard | The House Alarm | Riddle Book School |
Environmental Award | |||
1 | Sean Cardwell | Tape You Can Eat | Matthew Thornton School |
2 | Sam Mason | Salty Diaper | New Durham School |
3 | Lyssa Winslow | Automatic Shower Faucet | Matthew Thornton School |
4 | Katherine Farmer | The Window Box Watering System | Barrington Elementary |
5 | Lindsey Galliher | Aquae Servare | Boscawen Elementary |
6 | Katie Bever | Fruit Baluit | Londonderry Middle School |
Electric Award | |||
5 | Scot Lightizer | The Speed of Light | Pollard School |
3 | Lyssa Winslow | Automatic Shower Faucet | Matthew Thornton School |
3 | Chloe Davis | Solar Powered Double Diner | James Mastricola Elementary |
Fidelity Investments Award | |||
3 | Amanda Plante | Mini Car Microwave | Pollard School |
3 | Lyssa Winslow | Automatic Shower Faucet | Matthew Thornton School |
5 | Chelsie Gilbert | Safety Spoon | Weston Elementary |
5 | Casey Salvatore | Safety Spoon | Weston Elementary |
Fun & Leisure Time Award | |||
1 | Abigail Geeslin | The Safety Seat | Matthew Thornton School |
2 | Cawlin Clough | Sled for Snow & Land | Canterbury Elementary |
3 | Sarah Richardson | Helmet Head (Pony Tail Helmet) | Sandown North Elementary |
4 | Jessica Hughes | Kickball Launcher | Memorial School |
5 | Sarah Trombley | The Speedy Beady Brick | Oyster River Middle School |
6 | Jacob Labonte | All Purpose Walking Stick | Gilford Middle School |
Inventors' Choice Award | |||
K | Cassie Jacobs | Sock-Aid | Clark/Wilkins Elementary |
1 | Kurt Standke | Helping Hand Cone Stand | Pollard School |
2 | Amanda Marett | Braille Piano | Matthew Thornton School |
3 | Coleen Roberts | Julie A-D | Clark/Wilkins Elementary |
4 | Jessica Hughes | Kickball Launcher | Memorial School |
5 | Dylan Manz | The Pants Puller-Upper | Riddle Brook School |
6 | Ariel Alger | Cast-A-Way | Milan Village School |
6 | Marissa Herbert | Cast-A-Way | Milan Village School |
6 | Riley Patry | Cast-A-Way | Milan Village School |
Inventors' Choice - Rube Goldberg Award | |||
5 | Ben Blatt | Three Little Pigs Hot Dog Stand | Memorial School |
5 | Sam Nute | Three Little Pigs Hot Dog Stand | Memorial School |
5 | Peter Brigham | Three Little Pigs Hot Dog Stand | Memorial School |
Inventors' Digest Award | |||
3 |
Amanda Marett |
Braille Piano | Matthew Thornton School |
4 | Briana Reiche | Walker with Flip Over Table Top | Reeds Ferry |
4 | Trevor Moses | The Handy Helper | Bow Elementary School |
Judges' Choice | |||
K | Connor Hawkins | The Fail Safe Seatbelt | Eastman School |
1 | Trevor Nozell | Spill Catcher Tablecloth | Thorntons Ferry School |
2 | Haley Reconnu | Seasonal Banner Holder | Sandown North Elementary |
3 | Connor Smith | Lizard Air Freshner | Tuftonboro Central School |
4 | Alexandra Miller | Crunchy Munchies | Peter Woodbury School |
5 | Emily Hoyt | CF 2002 (Car Finder 2002) | Sandown Central |
5 | Chelsie Raimondi | CF 2002 (Car Finder 2002) | Sandown Central |
7 | Brin Adams | Crankin' Calendar | Hampstead Academy |
7 | Cinzia Bologna |
Crankin' Calendar |
Hampstead Academy |
Judges' Choice - Rube Goldberg Award | |||
4 | Jennifer Johnson | The New & Improved Cat-O-Matic 3000 | Peter Woodbury School |
4 | Kaitlin Allen | The New & Improved Cat-O-Matic 3000 | Peter Woodbury School |
Lemelson Student Award | |||
4 | Gabriella Zarba | Soap Saver | Pollard School |
Medical Award | |||
3 | Sarah Richardson | Helmet Head (Ponytail Helmet) | Sandown North Elementary |
4 | Briana Reiche | Walker with Flip Over Table Top | Reeds Ferry School |
8 | Elizabeth Willey | Write & Remember | Hampstead Academy |
Most Complex - Rube Goldberg Award | |||
3 | Jacqui Harvey | The Dog Feedomatic 2002 | Peter Woodbury School |
3 | Sarah Crowell | The Dog Feedomatic 2002 | Peter Woodbury School |
5 | Tom Rosen | All Purpose Crusher | Tuftonboro Central School |
5 | Christopher Mancuso | All Purpose Crusher | Tuftonboro Central School |
5 | Jacob Evans | All Purpose Crusher | Tuftonboro Central School |
Most Marketable Invention Award | |||
1 | Madison VanCleve | Cat Scratcher for Couch or Chair | Canterbury Elementary |
2 | Zachary Hickman | Smarty Pants Game | Reeds Ferry School |
3 | Haley Peters | The Umight | Andover Elementary |
4 | John Boynton | Map Keeper | Webster Elementary |
5 | Hannah Bassett | Glow-In-The Dark Wallpaper | Canterbury Elementary |
6 | Gina Patrizio | Away Play Tray | Mont Vernon Village School |
8 | Elizabeth Willey | Write & Remember | Hampstead Academy |
Most Original & Unique - Rube Goldberg Award | |||
1 | MacKincey Koolman | Talking Lunch Box | Appleton Central |
2 | Shannon Stone | Ski & Skate | Weston Elementary |
2 | Rachel Wood | Ski & Skate | Weston Elementary |
3 | Connor Roelke | Delivery Cart | Memorial School |
4 | Kasey Manning | Conveyer Belt to Aid Bedridden Person | Canterbury Elementary |
5 | Melia Robinson | Sweet Scents | Reeds Ferry School |
6 | Carl Gifford | Cat Fountain | Merrimack Valley Middle School |
Most Original & Unique - Rube Goldberg Award | |||
3 | Kaitlin Fink | Great Banana Guillotine | Memorial School |
Practical & Useful Award | |||
1 | Brianna Heath | Button Organizer | Webster Elementary |
2 | Johanna King | Easy Tweezers | Thorntons Ferry School |
3 | Kara Jolly | Outfit Carrier | Thorntons Ferry School |
4 | Stephen Daigneau | Back-Reflecting Flashlight Shade | Clark/Wilkins Elementary |
5 | Kendra Carlson | The Super Sand Beach Blanket | Webster Elementary |
6 | Angela Wheeler | Kick-Stand Broom | Pittsburg School |
Special Needs Invention Award | |||
K | Cassie Jacobs | Sock-Aid | Clark/Wilkins Elementary |
1 | Kurt Standke | Helping Hand Cone Stand | Pollard School |
2 | Adam Gray | The Robo-Vac | James Mastricola Elementary |
3 | Alexander Desmarais | Adapter for Holding a Drumstick | Canterbury Elementary |
4 | Trevor Moses | The Handy Helper | Bow Elementary |
5 | Dylan Manz | The Pants Puller-Upper | Riddle Brook School |
6 | Ariel Alger | Cast-A-Way | Milan Village School |
6 | Marissa Herbert | Cast-A-Way | Milan Village School |
6 | Riley Patry | Cast-A-Way | Milan Village School |
7 | Tim Ouellette | Mail-bot | Paul School |
Steven Caney Award | |||
1 | Sean Cardwell | Tape You Can Eat | Matthew Thornton School |